Kolkata, West Bengal
GST No. 19AGCPD8172G1ZE
Call 08048965684 60% Response Rate
Send Enquiry
| Capacity | 40ah |
| Voltage | 12 V |
| Brand | Spark |
| Model Name/Number | SP40T |
| Technology | Tubular |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 40AH | 12 | 40 | 11.5 | 4 | 200 | 410 | 173 | 255 | 15 |
| 12V 40AH | 12 | 40 | 18 | 4 | 200 | 512 | 212 | 255 | 16 |
View Complete details
| Voltage | 12 V |
| Capacity | 120AH at C.10 rate of discharge |
| Battery Type | Tubular |
| Brand | Spark |
| Model Name/Number | SP120T |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 120AH | 12 | 120 | 14.75 | 12 | 600 | 510 | 285 | 380 | 39 |
View Complete details
| Brand | Spark |
| Capacity | 30AH |
| Model Name/Number | SP30T |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 30AH | 12 | 30 | 9.01 | 3 | 150 | 410 | 173 | 255 | 10.8 |
View Complete details
| Voltage | 12 V |
| Capacity | 60 Ah |
| Battery Type | Lead Acid Battery |
| Model Name/Number | SP60T |
| Brand | Spark |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 60AH | 12 | 60 | 17 | 6 | 300 | 512 | 212 | 255 | 17.5 |
View Complete details
| Voltage | 12 V |
| Capacity | 75 Ah |
| Battery Type | Lead Acid Battery |
| Model Name/Number | SP75T |
| Brand | Spark |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 75AH | 12 | 75 | 16 | 7.5 | 375 | 512 | 212 | 255 | 23.3 |
| 12V 75AH | 12 | 75 | 23.2 | 7.5 | 375 | 518 | 274 | 262 | 26 |
View Complete details
| Ah Efficiency | 150 Ah |
| Voltage | 12 V |
| Brand | Spark |
| Technology | Tubular |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 150AH | 12 | 150 | 18.03 | 15 | 750 | 503 | 191 | 430 | 44 |
View Complete details
| Brand | Spark |
| Capacity | 180AH |
| Model Name/Number | SP180T |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 12V 180AH | 12 | 180 | 16.39 | 18 | 900 | 503 | 191 | 420 | 56 |
View Complete details
Minimum Order Quantity: 25 Piece
| Brand | Spark |
| Capacity | 100AH |
| Model Name/Number | SP100T |
| Voltage | 12V |
| Battery Type | Lead Acid Battery |
| Country of Origin | Made in India |
View Complete details