Kolkata, West Bengal
GST No. 19AGCPD8172G1ZE
Call 08048965684 60% Response Rate
Send Enquiry
| Brand | Spark |
| Model Name/Number | SP800T |
| Usage/Application | Solar & Industrial |
| Material | Lead Acid Tubular |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 2V 800AH | 2 | 800 | 18 | 80 | 4000 | 345 | 205 | 525 | 57 |
View Complete details
| Brand | Spark |
| Model Name/Number | SP300T |
| Usage/Application | Solar & Industrial |
| Material | Lead Acid Tubular |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 2V 300AH | 2 | 300 | 11.53 | 30 | 1500 | 170 | 155 | 460 | 22 |
View Complete details
| Brand | Spark |
| Usage/Application | Solar & Industrial |
| Model Name/Number | SP500T |
| Battery Shape | Cylindrical Type |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 2V 500AH | 2 | 500 | 12.5 | 50 | 2500 | 345 | 205 | 525 | 41 |
View Complete details
| Model Name/Number | SP600T |
| Usage/Application | Solar & Industrial |
| Material | Lead Acid Tubular |
| Brand | Spark |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 2V 600AH | 2 | 600 | 13.11 | 60 | 3000 | 345 | 205 | 525 | 52 |
View Complete details
| Model Name/Number | SP1000T |
| Usage/Application | Solar & Industrial |
| Brand | Spark |
| Material | Lead Acid Tubular |
| Country of Origin | Made in India |
| Type | Normal Voltage | Capacity of 10Hr rate of 1.85 VPC at 27°C (AH) | Approx Elect rolyte Volume (1.220Sp. Gr.) in Ltrs. | Initial Charging Current in Amps | Minimum AH input in Amps | Overall Dimensions | Approx Weight of Dry Battery in KG | ||
| Length (mm) (±3mm) | Width (mm) (±3mm) | Height (mm) (±3mm) | |||||||
| 2V 1000AH | 2 | 1000 | 16 | 100 | 5000 | 345 | 205 | 525 | 63 |
View Complete details